All Kentucky Sports

Football

Week 6 AP Kentucky High School Football Rankings

The Paintsville Tigers (5-0) are the new #1 team in class A. Pikeville (3-2) drops to #5 after their 34-8 loss to Belfry.

Belfry(4-0) is #1 in class 3A and Johnson Central (3-0) is #2 in class 4A.

Class A

1. Paintsville [11] (5-0, 154)
2. Beechwood [5] (3-1, 134)
3. Russellville (5-0, 128)
4. Paris (5-0, 94)
5. Pikeville (3-2, 93)
6. Campbellsville (5-0, 83)
7. Hazard (4-1, 58)
8. Raceland (3-2, 46)
9. Bishop Brossart (4-0, 42)
10. Harlan (4-0, 20)
Others receiving votes (points): Fairview 18, Kentucky Country Day 3, Lynn Camp 3, Eminence 2, Bethlehem 2.

Class 2A

1. Mayfield [13] (4-1, 151)
2. DeSales [2] (4-1, 140)
3. Danville (3-1, 117)
4. Louisville Christian (3-2, 108)
5. Lexington Christian (4-1, 76)
6. Murray (3-2, 69)
7. Leslie County [1] (4-0, 6-1)
8. Owensboro Catholic (3-2, 50)
9. Newport Central Catholic (2-3, 32)
10. Butler County (4-1, 23)
Others receiving votes (points):Covington Holy Cross 12, Shelby Valley 11, Allen Central 9, Prestonsburg 7, Lloyd Memorial 7, Glasgow 4, Somerset 2.


Class 3A

1. Belfry [12] (4-0, 153)
2. Boyle County [4] (5-0, 142)
3. Elizabethtown (5-0, 117)
4. Central (2-2, 110)
5. Caldwell County (4-1, 94)
6. Lexington Catholic (3-2, 62)
7. Paducah Tilghman (3-2, 50)
8. Bell County (4-1, 47)
9. Russell (3-1, 26)
10. Corbin (3-2, 20)
Others receiving votes (points): Adair County 19, Garrard County 13, Henry County 13, Lawrence County 11, Edmonson County 2.

Class 4A

1. South Warren [13] (5-0, 154)
2. Johnson Central [2] (3-0, 133)
3. Ashland Blazer (4-0, 128)
4. Franklin County (5-0, 117)
5. Spencer County [1] (5-0, 93)
6. Hopkinsville (4-1, 67)
7. Shelby County (5-0, 61)
8. Scott (4-1, 60)
9. Collins (2-2, 30)
10. John Hardin (2-3, 22)
Others receiving votes (points): Wayne County 5, Rowan County 3, Allen County-Scottsville 2, Franklin-Simpson 2, Bourbon County 2.

Class 5A

1. Bowling Green [15] (4-1, 158)
2. Owensboro (4-1, 137)
3. Pulaski County (3-1, 121)
4. North Laurel [1] (5-0, 115)
5. Southwestern (4-1, 93)
6. Fern Creek (4-1, 88)
7. Christian County (4-1, 54)
8. North Bullitt (4-1, 32)
9. Anderson County (3-2, 28)
10. Bullitt Central (4-1, 17)
Others receiving votes (points): Montgomery County 16, South Oldham 12, Greenwood 6.

Class 6A

1. Male [16] (5-0, 160)
2. Trinity (4-1, 131)
3. Scott County (4-1, 118)
4. Simon Kenton (5-0, 102)
5. Manual (4-0, 101)
6. St. Xavier (4-1, 81)
7. Ryle (5-0, 74)
8. Bryan Station (4-1, 49)
9. McCracken County (4-1, 22)
10. Pleasure Ridge Park (4-1, 17)
Others receiving votes (points): Lafayette 11, Central Hardin 9, Henry Clay 3, Cooper 2.

Source

Comments

comments

To Top
Application-Confirmation 1.0 Verify-File b86e5ef19ed41cb4bbe28d3202ae7a428d0eeb36