Belfry and Johnson Central are still ranked in the new Courier-Journal LITKENHOUS RATINGS.
Belfry dropped 3 spots from #12 to # 15.
The LITKENHOUS RATINGS FOR WEEK OF OCT. 20, 2014
1. Male (8-0) 127.9
2. St. Xavier (6-3) 124.8
3. Trinity (5-4) 122.7
4. Scott County (7-1) 122.6
5. Manual (6-2) 119.2
6. Bowling Green (7-1) 118.3
7. Dixie Heights (7-1) 116.9
8. Pulaski County (8-0) 116.2
9. Henry Clay (6-2) 114.4
10. Highlands (7-1) 114.2
11. Simon Kenton (8-1) 113.5
12. Bryan Station (6-2) 111.5
13. Johnson Central (8-0) 110.6
14. Christian Academy (9-0) 109.1
15. Belfry (7-1) 108.6
16. Lafayette (6-3) 108.3
17. South Warren (9-0) 108.1
18. Covington Catholic (4-4) 106.7
19. DeSales (7-1) 106.6
20. Central Hardin (8-0) 106.6
[adsenseyu2]
Click here to see all class rankings.