Here is this week’s Kentucky High School Football class rankings.
Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. Male (16) 6-0 169 1
2. Scott Co. (1) 6-0 150 2
3. Lou. DuPont Manual – 6-0 127 4
4. Lou. St. Xavier – 5-2 120 6
5. Lou. Trinity – 4-3 88 3
6. Central Hardin – 6-0 75 8
7. Simon Kenton – 7-0 69 9
8. Meade Co. – 5-1 49 7
9. McCracken County – 5-1 46 5
10. Lex. Henry Clay – 5-1 31 10
Others receiving votes: 11, Lex. Bryan Station 7. 12, Dixie Heights 4.
Class 5A
Rank-School FPV Rcd TP Pvs
1. Bowling Green (16) 6-1 169 1
2. Pulaski Co. (1) 6-0 153 2
3. Bullitt East – 4-2 105 5
4. Warren Central – 5-2 102 4
5. Cooper – 5-2 88 7
6. Madison Southern – 5-1 81 3
7. Anderson Co. – 4-2 56 8
8. Bullitt Central – 6-0 55 10
9. Southwestern – 5-2 39 NR
10. Franklin Co. – 4-2 24 6
Others receiving votes: 11, Grayson Co. 19. 12, Graves Co. 12. 13, Lou. Iroquois 10. 14, Scott 8. 14, Hopkinsville 8. 16, North Laurel 5.
Class 4A
Rank-School FPV Rcd TP Pvs
1. Highlands (17) 6-0 170 1
2. Owensboro – 6-1 150 3
3. Johnson Central – 6-0 130 4
4. Boyle Co. – 6-1 98 2
5. Lex. Catholic – 4-3 90 9
6. Franklin-Simpson – 5-1 89 6
7. Mad-N Hopkins – 4-2 66 8
8. Cov. Catholic – 3-3 61 5
9. Knox Central – 5-1 60 7
10. Rockcastle Co. – 4-2 8 NR
Others receiving votes: 11, North Oldham 5. 12, Marion Co. 4.
[adsenseyu1]
Class 3A
Rank-School FPV Rcd TP Pvs
1. South Warren (12) 7-0 163 1
2. Belfry (4) 5-1 149 2
3. Bourbon Co. – 5-1 128 3
4. Bell Co. – 6-1 107 4
5. Mason Co. – 6-0 100 5
6. Corbin (1) 5-1 85 T6
7. Lou. Central – 3-3 83 T6
8. Adair Co . – 6-0 44 10
9. Elizabethtown – 4-2 39 9
10. Garrard Co. – 5-1 12 NR
(tie) Pad Tilghman – 2-5 12 8
Others receiving votes: 12, Lawrence Co. 8. 13, Russell 4.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Lou. DeSales (12) 7-0 165 1
2. Caldwell Co. (5) 7-0 157 2
3. Lou. Chri Academy – 7-0 137 3
4. Owensboro Catholic – 6-1 119 4
5. Murray – 4-2 90 6
6. Prestonsburg – 6-1 87 7
7. Bardstown – 4-2 69 5
8. Danville – 4-2 46 10
9. Middlesboro – 3-2-1 20 9
(tie)Glasgow – 5-2 20 8
Others receiving votes: 11, Leslie Co. 14. 12, Shelby Valley 3. 13, Lloyd Memorial 2.
Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (16) 6-1 169 1
2. Pikeville (1) 6-0 146 2
3. Williamsburg – 6-0 133 3
4. Beechwood – 4-2 108 6
5. Russellville – 6-1 100 5
6. Frankfort – 4-2 83 4
7. Raceland – 5-1 72 8
8. Lou. Holy Cross – 5-1 52 9
9. Paintsville – 5-1 33 10
10. Hazard – 4-2 30 7
Others receiving votes: 11, Paris 7.