Belfry, Pikeville and Johnson Central are all ranked ranked in the new Courier-Journal LITKENHOUS RATINGS.
The LITKENHOUS RATINGS
1. Male (6-0) 126.7
2. Manual (6-0) 123.6
3. Simon Kenton (7-0) 122.1
4. Scott County (6-0) 122.0
5. St. Xavier (5-2) 121.9
6. Highlands (6-0) 118.8
7. Belfry (5-1) 117.8
8. Bowling Green (6-1) 117.7
9. Henry Clay (5-1) 116.6
10 .Pulaski County (6-0) 116.3
11. Pikeville (6-0) 114.5
12. Johnson Central (6-0) 114.3
13. Bryan Station (4-2) 114.3
14. Dixie Heights (5-1) 109.5
15. Lafayette (4-3) 109.4
16. Beechwood (4-2) 109.3
17. Warren Central (5-2) 109.1
18. Owensboro (6-1) 109.1
19. DeSales (7-0) 108.6
20. South Warren (7-0) 108.5
[adsenseyu2]
Click here to see all class rankings.